
| Sabrina Joseph | ||
| Managing Partner |
|
Tabula’s ABAX™ family of 3-D Programmable Logic Devices (3PLD) represents a new category of general-purpose chips. Leveraging Tabula’s breakthrough Spacetime™ architecture, ABAX delivers programmability with unprecedented capabilities at volume price points. Setting new marks in density and performance for logic, memory, and signal processing, ABAX extends the benefits of programmability to many applications that previously required ASICs or ASSPs. In addition, ABAX devices have a rich mixture of fully configurable, high-performance I/Os, including 920 general-purpose I/Os and 48 6.5Gbps SerDes. The design flow is similar to FPGA and ASIC flows; using synthesis, placement, and routing to compile designs from RTL into silicon automatically. To increase designers’ productivity, ABAX also supports a broad portfolio of soft IP cores. ABAX products are manufactured using TSMC’s 40 nm process.
To get more information on Tabula products, please register.
|

| FEATURES | A1EC02D | A1EC02 | A1EC03 | A1EC04 | A1EC06 |
| MegaLUT | 0.23 | 0.22 | 0.30 | 0.39 | 0.63 |
| MegaBYTEs RAM | 3.4 | 5.5 | 5.5 | 5.5 | 5.5 |
| RegFile Blocks | 576 | 960 | 960 | 960 | 960 |
| LRAM (Large RAM) Blocks | 288 | 480 | 480 | 480 | 480 |
| MRAM (Medium RAM) Blocks | 144 | 280 | 280 | 280 | 280 |
| Multiplier/Accumulator Blocks | 768 | - | - | - | 1280 |
| Parallel I/Os | 552 | 920 | 920 | 920 | 920 |
| SerDes (55 Mb/s - 6.5 Gb/s) | 48 | 48 | 48 | 48 | 48 |
| PLLs | 32 | 44 | 44 | 44 | 44 |
| FEATURES | A1EC02D | A1EC02 | A1EC03 | A1EC04 | A1EC06 |
| 45mm FCBGA | - | 1936/920/48 | 1936/920/48 | 1936/920/48 | 1936/920/48 |
| 35mm FCBGA | 1156/474/24 | 1156/496/24 | 1156/496/24 | 1156/496/24 | 1156/496/24 |
PARALLEL I/O
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERDES
|
| LRAM (Large RAM) | MRAM (Medium RAM) | RegFILE | |
| Block Size | 72Kb | 36Kb | 576b |
| Ports | Up to 8 | Up to 16 | Up to 16 |
| Configuration | 36Kx2/ 18Kx4/ 9Kx8/ 4Kx16/ 9Kx9/ 4Kx18/td> | 18Kx2 /9Kx4/ 4Kx8/ 2Kx16/ 4Kx9/ 2Kx18 | 9 x 64 |
| Access | Synchronous | Synchronous | Synchronous Write/ Asynchronous Read |
| Features | ECC | ECC, Built-in FIFO controller with programmable watermark | Usable as a 6-LUT |


News & Events Listing



